GoReady Insect Repellent With Sawyer 17.5% DEET Plus 5% MGK264, 2.5% MGK326 vs Longsleeve
GoReady Insect Repellent With Sawyer 17.5% DEET Plus 5% MGK264, 2.5% MGK326 is a DEET 17.5% skin-applied insect repellent from Natural Trends LLC, EPA Reg. No. 54287-13-84176. EPA’s consumer database shows no specific protection time for it; per EPA’s legend, the company chose not to have one displayed. The same registered formula is sold under 13 different product names. Longsleeve Repellent is 20% picaridin, listed at up to 14 hours for both mosquitoes and ticks. Every line below comes from EPA’s database or the two products’ own federal labels.
Longsleeve Repellent vs GoReady Insect Repellent With Sawyer 17.5% DEET Plus 5% MGK264, 2.5% MGK326
- Active ingredient: Picaridin 20%
- Mosquitoes up to 14 hours
- Ticks up to 14 hours
- All nine ingredients named on the tube
- Fragrance free
- Also covers flies, gnats, chiggers, no-see-ums up to 8 hours (per label)
- One formula, one name
- Active ingredient: DEET 17.5%
- No mosquitoes time shown in EPA’s consumer tool
- No ticks time shown in EPA’s consumer tool
- An optional ingredient list appears in its EPA master label; whether the tube prints it is up to the company
- No other pests mined from its label
- The same formula is sold under 13 names
The detailed comparison
Every line from EPA’s database or the products’ own federal labels, quoted and linked.
| Longsleeve Repellent made by us | GoReady Insect Repellent With Sawyer 17.5% DEET Plus 5% MGK264, 2.5% MGK326 | |
|---|---|---|
| Made by | Hour 72, Inc. | Natural Trends LLC |
| Active ingredient | Picaridin 20% | DEET 17.5% |
| Mosquitoes | 14hrs 4 of 631 products in EPA’s database reach 14 hours. This is one of them. | *hrs No time shown in EPA’s consumer tool. Per EPA’s legend, the company chose not to have a specific time shown. |
| Ticks | 14hrs | *hrs No time shown in EPA’s consumer tool. Per EPA’s legend, the company chose not to have a specific time shown. |
| Also covers | flies 8hgnats 8hchiggers 8hno-see-ums 8h | No pest details beyond the columns above were mined from this label. |
| Ingredients disclosed | Active ingredient: Picaridin20% Other ingredients, every one named80% Water, Squalane, Glycerin, Alcohol Denat., Acrylates Copolymer, Phenoxyethanol, Sodium Hydroxide, Caprylyl Glycol | Active ingredient: DEET17.5% Other ingredients82.5% Its EPA master label includes the optional statement: “DEBT *N-octyl bicycloheptene dicarboximide **Di-n-propyl isocinchomeronate OTHER INGREDIENTS: TOTAL: *MGK-264, Insecticide Synergist, *” Master labels list what a company MAY print; the tube on the shelf may not carry it. |
| Formula identity | One formula, one nameEPA registration-number format | This formula is sold under 13 namesEPA registration-number format |
| Federal label | on file since 2025EPA Pesticide Product Label System | on file since 1997 · view the federal label for EPA Reg. No. 54287-13 (PDF) This is a supplemental distribution of EPA Reg. No. 54287-13, so its federal labeling is the registrant’s accepted label and may carry a different brand name. The registrant of record is Associated Registrations. EPA Pesticide Product Label System |
| EPA Reg. No. | 101457-1 | 54287-13-84176 |
Every cell is EPA data or the product’s own federal label, retrieved 2026-08-18; registrations and labels change, so verify against the current product label. Published by Longsleeve, not affiliated with or endorsed by EPA. Methodology.
Same name, different product
Products with closely related names span 17.5% to 98.1% across 3 different active ingredients. The name on the front of a bottle is not a formula. Check the EPA registration number if you want to know what you are buying.
| Product | Active | EPA Reg. No. |
|---|---|---|
| GoReady Insect Repellent With Sawyer 100 DEET Formula | DEET 98.1% | 54287-2-84176 |
| GoReady Insect Repellent With Sawyer Maxi- DEET | DEET 98.1% | 54287-2-84176 |
| GoReady Insect Repellent with Sawyer 20% Picaridin | Picaridin 20% | 54287-22-84176 |
| GoReady SPF 30 & Repellent With Sawyer Insect And Sun Spray | IR3535 20% | 54287-20-84176 |
| Sawyer Controller Release DEET Formula | DEET 20% | 50404-8-58188 |
| Sawyer Premium Insect Repellent/Sawyer 30: 30% DEET | DEET 30% | 56575-11-58188 |
| Sawyer Premium Maxi DEET Insect Repellent | DEET 98.1% | 54287-2-58188 |
| Sawyer Serious Protection Maxi DEET Insect Repellent | DEET 98.1% | 54287-2-58188 |
All rows from EPA’s registered-product data.
Want the day-one email when Longsleeve launches?
Join the waitlistCompare something else
This is one of hundreds of comparisons built from EPA’s public data. Search all 631 EPA-registered skin repellents, or read why some bug sprays aren’t in the database at all.