GoReady SPF 30 & Repellent With Sawyer Insect And Sun Spray vs Longsleeve
Longsleeve is Picaridin. GoReady SPF 30 & Repellent With Sawyer… is IR3535. Longsleeve is registered for more hours against mosquitoes and ticks. The biggest difference is the label: Longsleeve names all nine ingredients; GoReady SPF 30 & Repellent With Sawyer… names only the active.
GoReady SPF 30 & Repellent With Sawyer Insect And Sun Spray is a IR3535 20% skin-applied insect repellent from Natural Trends LLC, EPA Reg. No. 54287-20-84176. EPA’s consumer database lists it at up to 8 hours against mosquitoes. The same registered formula is sold under 5 different product names. Longsleeve Repellent is 20% picaridin, listed at up to 14 hours for both mosquitoes and ticks. Every line below comes from EPA’s database or the two products’ own federal labels.
The detailed comparison
Every line from EPA’s database or the products’ own federal labels, quoted and linked.
| Longsleeve Repellent made by us | GoReady SPF 30 & Repellent With Sawyer Insect And Sun Spray | |
|---|---|---|
| Made by | Hour 72, Inc. | Natural Trends LLC |
| Active ingredient | Picaridin 20% | IR3535 20% |
| Mosquitoes | 14hrs 4 of 631 products in EPA’s database reach 14 hours. This is one of them. | 8hrs |
| Ticks | 14hrs | X Not registered for protection from ticks (EPA’s legend). |
| Also covers | flies 8hgnats 8hchiggers 8hno-see-ums 8h | Mosquitoes and ticks only, per the mined label text. |
| Ingredients disclosed | Active ingredient: Picaridin20% Other ingredients, every one named80% Water, Squalane, Glycerin, Alcohol Denat., Acrylates Copolymer, Phenoxyethanol, Sodium Hydroxide, Caprylyl Glycol | Active ingredient: IR353520% Other ingredients80% Its EPA master label includes the optional statement: “acrylates/octylacrylamide copolymer, SD alcohol 40 (48” Master labels list what a company MAY print; the tube on the shelf may not carry it. |
| Formula identity | One formula, one nameEPA registration-number format | This formula is sold under 5 names. Search the full databaseEPA registration-number format |
| Federal label | on file since 2025EPA Pesticide Product Label System | on file since 2006 · view the federal label for EPA Reg. No. 54287-20 (PDF) This is a supplemental distribution of EPA Reg. No. 54287-20, so its federal labeling is the registrant’s accepted label and may carry a different brand name. The registrant of record is Associated Registrations. EPA Pesticide Product Label System |
| EPA Reg. No. | 101457-1 | 54287-20-84176 |
Same name, different product
Products with closely related names span 10% to 98.1% across 3 different active ingredients. The name on the front of a bottle is not a formula. Check the EPA registration number if you want to know what you are buying.
| Product | Active | EPA Reg. No. |
|---|---|---|
| No-Ad SPF 30 No Bug Sun Block Lotion | DEET 10% | 305-54-71923 |
| Sun And Bug-10 (SPF 30) | DEET 10% | 305-54 |
| GoReady Insect Repellent With Sawyer 17.5% DEET Plus 5% MGK264, 2.5% MGK326 | DEET 17.5% | 54287-13-84176 |
| GoReady Insect Repellent with Sawyer 20% Picaridin | Picaridin 20% | 54287-22-84176 |
| Sawyer Insect And Sun Spray | IR3535 20% | 54287-20-58188 |
| Sawyer Premium Sun Block Insect Repellent | IR3535 20% | 54287-20-58188 |
| Sun and Bug-20 (SPF 30) | DEET 20% | 305-45 |
| Sawyer Premium Insect Repellent/Sawyer 30: 30% DEET | DEET 30% | 56575-11-58188 |
| GoReady Insect Repellent With Sawyer 100 DEET Formula | DEET 98.1% | 54287-2-84176 |
| GoReady Insect Repellent With Sawyer Maxi- DEET | DEET 98.1% | 54287-2-84176 |
All rows from EPA’s registered-product data.
Compare another one
- GoReady Insect Repellent With Sawyer 100 DEET FormulaDEET 98.1%
- GoReady Insect Repellent With Sawyer 17.5% DEET Plus 5% MGK264, 2.5% MGK326DEET 17.5%
- GoReady Insect Repellent with Sawyer 20% PicaridinPicaridin 20%
- Avon Skin-So-Soft Bug Guard Insect Repellent Lotion Spray (SPF 15)IR3535 7.5%
- Avon Skin-So-Soft Bug Guard Plus IR3535 Expedition Insect Repellent SprayIR3535 15%
- Avon Skin-So-Soft Bug Guard Plus IR3535 Expedition Insect Repellent Spray (SPF 30)IR3535 19.7%
Other IR3535 products in the Index
Listed alphabetically. Every figure comes from the same EPA data.
The left column is ours. About Longsleeve
We make one of the products. No house score, no weighting, just the labels. When another product has the better number, we show that too. Methodology
EPA data retrieved 2026-08-18. Registrations and labels change, and our reading of a scanned label can be wrong. Always check the product label you actually have before you buy or apply anything. If you spot a mistake here, email hello@longsleeve.com and we will correct it. Published by Longsleeve, not affiliated with or endorsed by EPA.
Every cell is EPA data or the product’s own federal label, retrieved 2026-08-18; registrations and labels change, so verify against the current product label. Methodology.
More on this active ingredient in our Journal: Mosquito Repellent and Pregnancy: CDC Guidance on EPA-Registered Products.
Open data: Markdown · JSON · CSV · Why some bug sprays aren’t in the database