GoReady Insect Repellent with Sawyer 20% Picaridin vs Longsleeve
GoReady Insect Repellent with Sawyer 20% Picaridin is a Picaridin 20% skin-applied insect repellent from Natural Trends LLC, EPA Reg. No. 54287-22-84176. EPA’s consumer database lists it at up to 8 hours against mosquitoes and up to 8 against ticks. The same registered formula is sold under 6 different product names. Longsleeve Repellent is 20% picaridin, listed at up to 14 hours for both mosquitoes and ticks. Every line below comes from EPA’s database or the two products’ own federal labels.
Longsleeve Repellent vs GoReady Insect Repellent with Sawyer 20% Picaridin
- Active ingredient: Picaridin 20%
- Mosquitoes up to 14 hours
- Ticks up to 14 hours
- All nine ingredients named on the tube
- Fragrance free
- Also covers flies, gnats, chiggers, no-see-ums up to 8 hours (per label)
- One formula, one name
- Active ingredient: Picaridin 20%
- Mosquitoes up to 8 hours
- Ticks up to 8 hours
- An optional ingredient list appears in its EPA master label; whether the tube prints it is up to the company
- Also covers flies 8h, chiggers 8h, gnats 8h (per label)
- The same formula is sold under 6 names
The detailed comparison
Every line from EPA’s database or the products’ own federal labels, quoted and linked.
| Longsleeve Repellent made by us | GoReady Insect Repellent with Sawyer 20% Picaridin | |
|---|---|---|
| Made by | Hour 72, Inc. | Natural Trends LLC |
| Active ingredient | Picaridin 20% | Picaridin 20% |
| Mosquitoes | 14hrs 4 of 631 products in EPA’s database reach 14 hours. This is one of them. | 8hrs |
| Ticks | 14hrs | 8hrs |
| Also covers | flies 8hgnats 8hchiggers 8hno-see-ums 8h | flies 8hchiggers 8hgnats 8h |
| Ingredients disclosed | Active ingredient: Picaridin20% Other ingredients, every one named80% Water, Squalane, Glycerin, Alcohol Denat., Acrylates Copolymer, Phenoxyethanol, Sodium Hydroxide, Caprylyl Glycol | Active ingredient: Picaridin20% Other ingredients80% Its EPA master label includes the optional statement: “Picaridin, 1-Methylpropyl-2-(2-hydroxyethyl)-1-piperidine” Master labels list what a company MAY print; the tube on the shelf may not carry it. |
| Formula identity | One formula, one nameEPA registration-number format | This formula is sold under 6 namesEPA registration-number format |
| Federal label | on file since 2025EPA Pesticide Product Label System | on file since 2007 · view the federal label for EPA Reg. No. 54287-22 (PDF) This is a supplemental distribution of EPA Reg. No. 54287-22, so its federal labeling is the registrant’s accepted label and may carry a different brand name. The registrant of record is Associated Registrations. EPA Pesticide Product Label System |
| EPA Reg. No. | 101457-1 | 54287-22-84176 |
Every cell is EPA data or the product’s own federal label, retrieved 2026-08-18; registrations and labels change, so verify against the current product label. Published by Longsleeve, not affiliated with or endorsed by EPA. Methodology.
Same name, different product
Products with closely related names span 17.5% to 98.1% across 3 different active ingredients. The name on the front of a bottle is not a formula. Check the EPA registration number if you want to know what you are buying.
| Product | Active | EPA Reg. No. |
|---|---|---|
| Sawyer Premium 20% Picaridin Spray | Picaridin 20% | 54287-22-58188 |
| Sawyer Premium Insect Repellent 20% Picaridin | Picaridin 20% | 54287-22-58188 |
| GoReady Insect Repellent With Sawyer 17.5% DEET Plus 5% MGK264, 2.5% MGK326 | DEET 17.5% | 54287-13-84176 |
| GoReady SPF 30 & Repellent With Sawyer Insect And Sun Spray | IR3535 20% | 54287-20-84176 |
| Premium Insect Repellent 20% Picaridin | Picaridin 20% | 54287-22-58188 |
| Sawyer Picaridin Insect Repellent Lotion | Picaridin 20% | 39967-50-58188 |
| GoReady Insect Repellent With Sawyer 100 DEET Formula | DEET 98.1% | 54287-2-84176 |
| GoReady Insect Repellent With Sawyer Maxi- DEET | DEET 98.1% | 54287-2-84176 |
All rows from EPA’s registered-product data.
Want the day-one email when Longsleeve launches?
Join the waitlistCompare something else
This is one of hundreds of comparisons built from EPA’s public data. Search all 631 EPA-registered skin repellents, or read why some bug sprays aren’t in the database at all.