Sawyer Premium Insect Repellent/Sawyer 30: 30% DEET vs Longsleeve
Sawyer Premium Insect Repellent/Sawyer 30: 30% DEET is a DEET 30% skin-applied insect repellent from Sawyer Products, EPA Reg. No. 56575-11-58188. EPA’s consumer database lists it at up to 2 hours against mosquitoes and up to 2 against ticks. The same registered formula is sold under 7 different product names. Longsleeve Repellent is 20% picaridin, listed at up to 14 hours for both mosquitoes and ticks. Every line below comes from EPA’s database or the two products’ own federal labels.
Longsleeve Repellent vs Sawyer Premium Insect Repellent/Sawyer 30: 30% DEET
- Active ingredient: Picaridin 20%
- Mosquitoes up to 14 hours
- Ticks up to 14 hours
- All nine ingredients named on the tube
- Fragrance free
- Also covers flies, gnats, chiggers, no-see-ums up to 8 hours (per label)
- One formula, one name
- Active ingredient: DEET 30%
- Mosquitoes up to 2 hours
- Ticks up to 2 hours
- The other 70% is not itemized, even on its EPA master label
- No other pests mined from its label
- The same formula is sold under 7 names
The detailed comparison
Every line from EPA’s database or the products’ own federal labels, quoted and linked.
| Longsleeve Repellent made by us | Sawyer Premium Insect Repellent/Sawyer 30: 30% DEET | |
|---|---|---|
| Made by | Hour 72, Inc. | Sawyer Products |
| Active ingredient | Picaridin 20% | DEET 30% |
| Mosquitoes | 14hrs 4 of 631 products in EPA’s database reach 14 hours. This is one of them. | 2hrs EPA’s tool and the current federal label differ: the label states up to 7 hours. Both are shown; neither is adjudicated. |
| Ticks | 14hrs | 2hrs |
| Also covers | flies 8hgnats 8hchiggers 8hno-see-ums 8h | Mosquitoes and ticks only, per the mined label text. |
| Ingredients disclosed | Active ingredient: Picaridin20% Other ingredients, every one named80% Water, Squalane, Glycerin, Alcohol Denat., Acrylates Copolymer, Phenoxyethanol, Sodium Hydroxide, Caprylyl Glycol | Active ingredient: DEET30% Other ingredients70% The 70% is not itemized on the label. Federal rules require naming only the active. |
| Formula identity | One formula, one nameEPA registration-number format | This formula is sold under 7 namesEPA registration-number format |
| Federal label | on file since 2025EPA Pesticide Product Label System | on file since 1998 · view the federal label for EPA Reg. No. 56575-11 (PDF) This is a supplemental distribution of EPA Reg. No. 56575-11, so its federal labeling is the registrant’s accepted label and may carry a different brand name. The registrant of record is Tender Corp.. EPA Pesticide Product Label System |
| EPA Reg. No. | 101457-1 | 56575-11-58188 |
Every cell is EPA data or the product’s own federal label, retrieved 2026-08-18; registrations and labels change, so verify against the current product label. Published by Longsleeve, not affiliated with or endorsed by EPA. Methodology.
Same name, different product
Products with closely related names span 17.5% to 98.1% across 3 different active ingredients. The name on the front of a bottle is not a formula. Check the EPA registration number if you want to know what you are buying.
| Product | Active | EPA Reg. No. |
|---|---|---|
| Sawyer Premium Maxi DEET Insect Repellent | DEET 98.1% | 54287-2-58188 |
| GoReady Insect Repellent With Sawyer 17.5% DEET Plus 5% MGK264, 2.5% MGK326 | DEET 17.5% | 54287-13-84176 |
| Sawyer Equine Insect Repellent Premium Insect Repellent Spray | DEET 17.5% | 54287-13-58188 |
| Sawyer Premium Insect Repellent Broad Spectrum | DEET 17.5% | 54287-13-58188 |
| GoReady SPF 30 & Repellent With Sawyer Insect And Sun Spray | IR3535 20% | 54287-20-84176 |
| Sawyer Controller Release DEET Formula | DEET 20% | 50404-8-58188 |
| Sawyer Premium 20% Picaridin Spray | Picaridin 20% | 54287-22-58188 |
| Sawyer Premium Family Controlled Release Insect Repellent | DEET 20% | 50404-8-58188 |
| Sawyer Premium Family Insect Repellent Controlled Release | DEET 20% | 50404-8-58188 |
| Sawyer Premium Insect Repellent 20% Picaridin | Picaridin 20% | 54287-22-58188 |
| Sawyer Premium Insect Repellent Controlled Release | DEET 20% | 50404-8-58188 |
| Sawyer Premium Sun Block Insect Repellent | IR3535 20% | 54287-20-58188 |
| DEET Insect Repellent 30 | DEET 30% | 56575-11 |
| DEET Insect Repellent 30 | DEET 30% | 51147-7 |
All rows from EPA’s registered-product data.
Want the day-one email when Longsleeve launches?
Join the waitlistCompare something else
This is one of hundreds of comparisons built from EPA’s public data. Search all 631 EPA-registered skin repellents, or read why some bug sprays aren’t in the database at all.