Coleman Insect Repellent 40% DEET Sportsmen vs Longsleeve
Coleman Insect Repellent 40% DEET Sportsmen is a DEET 40% skin-applied insect repellent from Wisconsin Pharmacal Company, LLC, EPA Reg. No. 79533-5. EPA’s consumer database shows no specific protection time for it; per EPA’s legend, the company chose not to have one displayed. The same registered formula is sold under 2 different product names. Longsleeve Repellent is 20% picaridin, listed at up to 14 hours for both mosquitoes and ticks. Every line below comes from EPA’s database or the two products’ own federal labels.
Longsleeve Repellent vs Coleman Insect Repellent 40% DEET Sportsmen
- Active ingredient: Picaridin 20%
- Mosquitoes up to 14 hours
- Ticks up to 14 hours
- All nine ingredients named on the tube
- Fragrance free
- Also covers flies, gnats, chiggers, no-see-ums up to 8 hours (per label)
- One formula, one name
- Active ingredient: DEET 40%
- Mosquitoes up to 8 hours per its federal label; no time shown in EPA’s consumer tool
- Ticks up to 8 hours per its federal label; no time shown in EPA’s consumer tool
- The other 60% is not itemized, even on its EPA master label
- Also covers flies 8h, chiggers 8h, fleas 8h, gnats 8h, no-see-ums 8h (per label)
- The same formula is sold under 2 names
The detailed comparison
Every line from EPA’s database or the products’ own federal labels, quoted and linked.
| Longsleeve Repellent made by us | Coleman Insect Repellent 40% DEET Sportsmen | |
|---|---|---|
| Made by | Hour 72, Inc. | Wisconsin Pharmacal Company, LLC |
| Active ingredient | Picaridin 20% | DEET 40% |
| Mosquitoes | 14hrs 4 of 631 products in EPA’s database reach 14 hours. This is one of them. | *hrs No time shown in EPA’s consumer tool. Per EPA’s legend, the company chose not to have a specific time shown. Its federal label states up to 8 hours. Both are shown; see methodology. |
| Ticks | 14hrs | *hrs No time shown in EPA’s consumer tool. Per EPA’s legend, the company chose not to have a specific time shown. Its federal label states up to 8 hours. Both are shown; see methodology. |
| Also covers | flies 8hgnats 8hchiggers 8hno-see-ums 8h | flies 8hchiggers 8hfleas 8hgnats 8hno-see-ums 8h |
| Ingredients disclosed | Active ingredient: Picaridin20% Other ingredients, every one named80% Water, Squalane, Glycerin, Alcohol Denat., Acrylates Copolymer, Phenoxyethanol, Sodium Hydroxide, Caprylyl Glycol | Active ingredient: DEET40% Other ingredients60% The 60% is not itemized on the label. Federal rules require naming only the active. |
| Formula identity | One formula, one nameEPA registration-number format | This formula is sold under 2 namesEPA registration-number format |
| Federal label | on file since 2025EPA Pesticide Product Label System | on file since 2004 · view the federal label (PDF)EPA Pesticide Product Label System |
| EPA Reg. No. | 101457-1 | 79533-5 |
Every cell is EPA data or the product’s own federal label, retrieved 2026-08-18; registrations and labels change, so verify against the current product label. Published by Longsleeve, not affiliated with or endorsed by EPA. Methodology.
Same name, different product
Products with closely related names span 25% to 40%. The name on the front of a bottle is not a formula. Check the EPA registration number if you want to know what you are buying.
| Product | Active | EPA Reg. No. |
|---|---|---|
| Repel Insect Repellentr Sportsmen Max Formula Lotion 40% DEET | DEET 40% | 121-96-305 |
| Repel Insect Repellentr Sportsmen Max Formula Spray Pump 40% DEET | DEET 40% | 121-88-305 |
| Coleman 25% DEET Insect Repellent Dry Spray | DEET 25% | 79533-6 |
| Coleman Insect Repellent 25% DEET | DEET 25% | 79533-6 |
| Coleman Insect Repellent High & Dry 25% DEET | DEET 25% | 79533-6 |
| Repel Insect Repellent Sportsman Max Formula 40% DEET | DEET 40% | 305-46 |
All rows from EPA’s registered-product data.
Want the day-one email when Longsleeve launches?
Join the waitlistCompare something else
This is one of hundreds of comparisons built from EPA’s public data. Search all 631 EPA-registered skin repellents, or read why some bug sprays aren’t in the database at all.