Avon Skin-So-Soft Bug Guard Frontier Insect Repellent Spray vs Longsleeve
Avon Skin-So-Soft Bug Guard Frontier Insect Repellent Spray is a Picaridin 10% skin-applied insect repellent from Avon Products, Inc., EPA Reg. No. 806-29. EPA’s consumer database lists it at up to 6 hours against mosquitoes and up to 7 against ticks. The same registered formula is sold under 2 different product names. Longsleeve Repellent is 20% picaridin, listed at up to 14 hours for both mosquitoes and ticks. Every line below comes from EPA’s database or the two products’ own federal labels.
Longsleeve Repellent vs Avon Skin-So-Soft Bug Guard Frontier Insect Repellent Spray
- Active ingredient: Picaridin 20%
- Mosquitoes up to 14 hours
- Ticks up to 14 hours
- All nine ingredients named on the tube
- Fragrance free
- Also covers flies, gnats, chiggers, no-see-ums up to 8 hours (per label)
- One formula, one name
- Active ingredient: Picaridin 10%
- Mosquitoes up to 6 hours
- Ticks up to 7 hours
- The other 90% is not itemized, even on its EPA master label
- Also covers listed insects 6h, flies 7h, no-see-ums 7h, gnats 7h (per label)
- The same formula is sold under 2 names
The detailed comparison
Every line from EPA’s database or the products’ own federal labels, quoted and linked.
| Longsleeve Repellent made by us | Avon Skin-So-Soft Bug Guard Frontier Insect Repellent Spray | |
|---|---|---|
| Made by | Hour 72, Inc. | Avon Products, Inc. |
| Active ingredient | Picaridin 20% | Picaridin 10% |
| Mosquitoes | 14hrs 4 of 631 products in EPA’s database reach 14 hours. This is one of them. | 6hrs |
| Ticks | 14hrs | 7hrs |
| Also covers | flies 8hgnats 8hchiggers 8hno-see-ums 8h | listed insects 6hflies 7hno-see-ums 7hgnats 7h |
| Ingredients disclosed | Active ingredient: Picaridin20% Other ingredients, every one named80% Water, Squalane, Glycerin, Alcohol Denat., Acrylates Copolymer, Phenoxyethanol, Sodium Hydroxide, Caprylyl Glycol | Active ingredient: Picaridin10% Other ingredients90% The 90% is not itemized on the label. Federal rules require naming only the active. |
| Formula identity | One formula, one nameEPA registration-number format | This formula is sold under 2 namesEPA registration-number format |
| Federal label | on file since 2025EPA Pesticide Product Label System | on file since 2005 · view the federal label (PDF)EPA Pesticide Product Label System |
| EPA Reg. No. | 101457-1 | 806-29 |
Every cell is EPA data or the product’s own federal label, retrieved 2026-08-18; registrations and labels change, so verify against the current product label. Published by Longsleeve, not affiliated with or endorsed by EPA. Methodology.
Same name, different product
Products with closely related names span 7.5% to 10% across 2 different active ingredients. The name on the front of a bottle is not a formula. Check the EPA registration number if you want to know what you are buying.
| Product | Active | EPA Reg. No. |
|---|---|---|
| Avon Skin-So-Soft Bug Guard Active Insect Repellent Sunscreen Cooling Gel (SPF 15) | IR3535 7.5% | 806-25 |
| Avon Skin-So-Soft Bug Guard Insect Repellent Lotion Spray (SPF 15) | IR3535 7.5% | 806-28 |
| Avon Skin-So-Soft Bug Guard Outdoor Cool Lotion Spray (SPF 15) | IR3535 7.5% | 806-28 |
| Avon Skin-So-Soft Bug Guard Plus IR3535 Insect Repellent Gentle Breeze Sunscreen Mousse (SPF 30) | IR3535 7.5% | 806-26 |
| Avon Skin-So-Soft Bug Guard Plus IR3535 Insect Repellent SPF 15 Sunscreen Spray | IR3535 7.5% | 806-18 |
| Avon Skin-So-Soft Bug Guard Plus IR3535 Insect Repellent Spray | IR3535 7.5% | 806-17 |
| Avon Skin-So-Soft Bug Guard Plus IR3535 Insect Repellent Spray | IR3535 7.5% | 806-27 |
| Avon Skin-So-Soft Bug Guard Plus IR3535 Insect Repellent Towelettes | IR3535 7.5% | 806-23 |
| Avon Skin-So-Soft Bug Guard Plus IR3535 Insect Repellent Towelettes (SPF 15) | IR3535 7.5% | 806-22 |
| Avon Skin-So-Soft Bug Guard Unscented Insect Repellent (SPF 15) | IR3535 7.5% | 806-24 |
| Avon Skin-So-Soft SSS Bug Guard Plus IR3535 Active Insect Repellent Gentle Breeze SPF 30 Moisturizing Sunblock Lotion | IR3535 7.5% | 806-13 |
| Avon Skin-So-Soft SSS Bug Guard Plus IR3535 Active Insect Repellent Gentle Breeze SPF 30 Sunscreen Very Water Resistant Moisturizing Lotion | IR3535 7.5% | 806-13 |
| Avon Skin-So-Soft SSS Bug Guard Plus IR3535 Active Insect Repellent Gentle Breeze SPF 30 Sunscreen Water Resistant (80 Minutes) Moisturizing Lotion | IR3535 7.5% | 806-13 |
| Avon Skin-So-Soft SSS Bug Guard Plus IR3535 Insect Repellent Cool N Fabulous Disappearing Color SPF 30 Sunscreen Very Water Resistant Moisturizing Lotion | IR3535 7.5% | 806-14 |
All rows from EPA’s registered-product data.
Want the day-one email when Longsleeve launches?
Join the waitlistCompare something else
This is one of hundreds of comparisons built from EPA’s public data. Search all 631 EPA-registered skin repellents, or read why some bug sprays aren’t in the database at all.