Longsleeve vs Avon Skin-So-Soft SSS Bug Guard Plus Picaridin Insect Repellent Spray
Both use Picaridin, at different strengths. Longsleeve is registered for more hours against mosquitoes and ticks. Avon Skin-So-Soft SSS Bug Guard Plus Pi… lists a longer time against no-see-ums, gnats, flies. Its label does not say what is in the rest of the formula.
Avon Skin-So-Soft SSS Bug Guard Plus Picaridin Insect Repellent Spray is a Picaridin 10% skin-applied insect repellent from Avon Products, Inc., EPA Reg. No. 806-31. EPA’s consumer database lists it at up to 8 hours against mosquitoes and up to 12 against ticks. The same registered formula is sold under 2 different product names. Longsleeve Repellent is 20% picaridin, listed at up to 14 hours for both mosquitoes and ticks. Every line below comes from EPA’s database or the two products’ own federal labels.
The detailed comparison
Every line from EPA’s database or the products’ own federal labels, quoted and linked.
| Longsleeve Repellent made by us | Avon Skin-So-Soft SSS Bug Guard Plus Picaridin Insect Repellent Spray | |
|---|---|---|
| Made by | Hour 72, Inc. | Avon Products, Inc. |
| Active ingredient | Picaridin 20% | Picaridin 10% |
| Mosquitoes | 14hrs 4 of 631 products in EPA’s database reach 14 hours. This is one of them. | 8hrs EPA’s tool and the current federal label differ: the label states up to 12 hours. Both are shown; neither is adjudicated. |
| Ticks | 14hrs | 12hrs |
| Also covers | flies 8hgnats 8hchiggers 8hno-see-ums 8h | no-see-ums 12hgnats 12hflies 12h |
| Ingredients disclosed | Active ingredient: Picaridin20% Other ingredients, every one named80% Water, Squalane, Glycerin, Alcohol Denat., Acrylates Copolymer, Phenoxyethanol, Sodium Hydroxide, Caprylyl Glycol | Active ingredient: Picaridin10% Other ingredients90% The 90% is not itemized on the label. Federal rules require naming only the active. |
| Formula identity | One formula, one nameEPA registration-number format | This formula is sold under 2 namesEPA registration-number format |
| Federal label | on file since 2025EPA Pesticide Product Label System | on file since 2006 · view the federal label (PDF)EPA Pesticide Product Label System |
| EPA Reg. No. | 101457-1 | 806-31 |
Same name, different product
Products with closely related names span 7.5% to 10% across 2 different active ingredients. The name on the front of a bottle is not a formula. Check the EPA registration number if you want to know what you are buying.
| Product | Active | EPA Reg. No. |
|---|---|---|
| Avon Skin-So-Soft SSS Bug Guard Plus IR3535 Active Insect Repellent Gentle Breeze SPF 30 Moisturizing Sunblock Lotion | IR3535 7.5% | 806-13 |
| Avon Skin-So-Soft SSS Bug Guard Plus IR3535 Active Insect Repellent Gentle Breeze SPF 30 Sunscreen Very Water Resistant Moisturizing Lotion | IR3535 7.5% | 806-13 |
| Avon Skin-So-Soft SSS Bug Guard Plus IR3535 Active Insect Repellent Gentle Breeze SPF 30 Sunscreen Water Resistant (80 Minutes) Moisturizing Lotion | IR3535 7.5% | 806-13 |
| Avon Skin-So-Soft SSS Bug Guard Plus IR3535 Insect Repellent Cool N Fabulous Disappearing Color SPF 30 Sunscreen Very Water Resistant Moisturizing Lotion | IR3535 7.5% | 806-14 |
| Avon Skin-So-Soft SSS Bug Guard Plus IR3535 Insect Repellent Cool N Fabulous Disappearing Color SPF 30 Sunscreen Water Resistant (80 Minutes) Moisturizing Lotion | IR3535 7.5% | 806-14 |
| Avon Skin-So-Soft SSS Bug Guard Plus IR3535 Insect Repellent Cool N Fabulous SPF 30 Sunscreen Lotion | IR3535 7.5% | 806-14 |
| Avon Skin-So-Soft SSS Bug Guard Plus IR3535 Insect Repellent Cool N Fabulous SPF 30 Sunscreen Lotion | IR3535 7.5% | 806-14 |
| Avon Skin-So-Soft SSS Bug Guard Plus IR3535 Insect Repellent Gentle Breeze SPF 30 Sunscreen Lotion | IR3535 7.5% | 806-13 |
| Avon SSS Skin-So-Soft Bug Guard Plus IR3535 Insect Repellent SPF 30 Moisturizing Sunblock Lotion Cool 'N Fabulous | IR3535 7.5% | 806-14 |
| Avon SSS Skin-So-Soft Bug Guard Plus IR3535 Insect Repellent SPF 30 Sunscreen Very Water Resistant With Vitamin E & Aloe Disappearing Color Cool N Fabulous | IR3535 7.5% | 806-14 |
| Avon SSS Skin-So-Soft Gentle Breeze Bug Guard Plus IR3535 Insect Repellent SPF 30 Moisturizing Sunblock Lotion | IR3535 7.5% | 806-13 |
| Avon Skin-So-Soft Bug Guard Plus Picaridin Insect Repellent Spray | Picaridin 10% | 806-29 |
| Avon Skin-So-Soft Bug Guard Plus Picaridin Insect Repellent Spray | Picaridin 10% | 806-31 |
| Avon Skin-So-Soft Bug Guard Plus Picaridin Insect Repellent Towelettes | Picaridin 10% | 806-30 |
All rows from EPA’s registered-product data.
Compare another one
- Avon Skin-So-Soft Bug Guard Plus Picaridin Insect Repellent SprayPicaridin 10%
- Avon Skin-So-Soft Bug Guard Plus Picaridin Insect Repellent TowelettesPicaridin 10%
- Avon Skin-So-Soft Bug Guard Plus IR3535 Expedition Insect Repellent SprayIR3535 15%
- Avon Skin-So-Soft Bug Guard Plus IR3535 Expedition Insect Repellent Spray (SPF 30)IR3535 19.7%
- Avon Skin-So-Soft Bug Guard Plus IR3535 Expedition Insect Repellent Sunscreen Spray (SPF 15)IR3535 15%
- Avon Skin-So-Soft Bug Guard Plus IR3535 Insect Repellent SPF 15 Sunscreen SprayIR3535 7.5%
The left column is ours. About Longsleeve
We make one of the products. No house score, no weighting, just the labels. When another product has the better number, we show that too. Methodology
EPA data retrieved 2026-08-18. Registrations and labels change, and our reading of a scanned label can be wrong. Always check the product label you actually have before you buy or apply anything. If you spot a mistake here, email hello@longsleeve.com and we will correct it. Published by Longsleeve, not affiliated with or endorsed by EPA.
Every cell is EPA data or the product’s own federal label, retrieved 2026-08-18; registrations and labels change, so verify against the current product label. Methodology.
Open data: Markdown · JSON · CSV · Why some bug sprays aren’t in the database