Avon Skin-So-Soft Bug Guard Plus IR3535 Expedition Insect Repellent Sunscreen Spray (SPF 15) vs Longsleeve
Longsleeve is Picaridin. Avon Skin-So-Soft Bug Guard Plus IR3535… is IR3535. Longsleeve is registered for more hours against mosquitoes and ticks. The biggest difference is the label: Longsleeve names all nine ingredients; Avon Skin-So-Soft Bug Guard Plus IR3535… names only the active.
Avon Skin-So-Soft Bug Guard Plus IR3535 Expedition Insect Repellent Sunscreen Spray (SPF 15) is a IR3535 15% skin-applied insect repellent from Avon Products, Inc., EPA Reg. No. 806-19. EPA’s consumer database lists it at up to 8 hours against mosquitoes and up to 6 against ticks. Longsleeve Repellent is 20% picaridin, listed at up to 14 hours for both mosquitoes and ticks. Every line below comes from EPA’s database or the two products’ own federal labels.
The detailed comparison
Every line from EPA’s database or the products’ own federal labels, quoted and linked.
| Longsleeve Repellent made by us | Avon Skin-So-Soft Bug Guard Plus IR3535 Expedition Insect Repellent Sunscreen Spray (SPF 15) | |
|---|---|---|
| Made by | Hour 72, Inc. | Avon Products, Inc. |
| Active ingredient | Picaridin 20% | IR3535 15% |
| Mosquitoes | 14hrs 4 of 631 products in EPA’s database reach 14 hours. This is one of them. | 8hrs |
| Ticks | 14hrs | 6hrs |
| Also covers | flies 8hgnats 8hchiggers 8hno-see-ums 8h | No pest details beyond the columns above were mined from this label. |
| Ingredients disclosed | Active ingredient: Picaridin20% Other ingredients, every one named80% Water, Squalane, Glycerin, Alcohol Denat., Acrylates Copolymer, Phenoxyethanol, Sodium Hydroxide, Caprylyl Glycol | Active ingredient: IR353515% Other ingredients85% Its EPA master label includes the optional statement: “beta-alanine, n-acetyl-N-butyl-, ethyl ester*/carboxylic acid OTHER INGREDIENTS: TOTAL: *IR3535® 4 FL” Master labels list what a company MAY print; the tube on the shelf may not carry it. |
| Formula identity | One formula, one nameEPA registration-number format | One formula, one nameEPA registration-number format |
| Federal label | on file since 2025EPA Pesticide Product Label System | on file since 2003 · view the federal label (PDF)EPA Pesticide Product Label System |
| EPA Reg. No. | 101457-1 | 806-19 |
Same name, different product
Products with closely related names span 7.5% to 20.07%. The name on the front of a bottle is not a formula. Check the EPA registration number if you want to know what you are buying.
| Product | Active | EPA Reg. No. |
|---|---|---|
| Avon Skin-So-Soft Bug Guard Plus IR3535 Insect Repellent SPF 15 Sunscreen Spray | IR3535 7.5% | 806-18 |
| Avon Skin-So-Soft Bug Guard Plus IR3535 Insect Repellent Towelettes (SPF 15) | IR3535 7.5% | 806-22 |
| Avon Skin-So-Soft Bug Guard Plus IR3535 Expedition Insect Repellent Spray | IR3535 15% | 806-21 |
| Avon Skin-So-Soft Bug Guard Plus IR3535 Expedition Insect Repellent Spray (SPF 30) | IR3535 19.7% | 806-33 |
| Avon Skin-So-Soft Bug Guard Plus IR3535 Expedition Insect Repellent Spray (SPF 30) | IR3535 19.7% | 806-32 |
| Avon Skin-So-Soft SSS Bug Guard Plus IR3535 Expedition Insect Repellent SPF 30 Sunscreen Spray | IR3535 19.7% | 806-33 |
| Avon Skin-So-Soft SSS Bug Guard Plus IR3535 Expedition Insect Repellent SPF 30 Sunscreen Spray Very Water Resistant Unscented | IR3535 19.7% | 806-32 |
| Avon Skin-So-Soft Bug Guard Plus IR3535 Expedition Insect Repellent Spray | IR3535 20.07% | 806-20 |
| Avon Skin-So-Soft Bug Guard Active Insect Repellent Sunscreen Cooling Gel (SPF 15) | IR3535 7.5% | 806-25 |
| Avon Skin-So-Soft Bug Guard Insect Repellent Lotion Spray (SPF 15) | IR3535 7.5% | 806-28 |
| Avon Skin-So-Soft Bug Guard Outdoor Cool Lotion Spray (SPF 15) | IR3535 7.5% | 806-28 |
| Avon Skin-So-Soft Bug Guard Plus IR3535 Insect Repellent Gentle Breeze Sunscreen Mousse (SPF 30) | IR3535 7.5% | 806-26 |
| Avon Skin-So-Soft Bug Guard Plus IR3535 Insect Repellent Spray | IR3535 7.5% | 806-17 |
| Avon Skin-So-Soft Bug Guard Plus IR3535 Insect Repellent Spray | IR3535 7.5% | 806-27 |
All rows from EPA’s registered-product data.
Compare another one
- Avon Skin-So-Soft Bug Guard Plus IR3535 Expedition Insect Repellent SprayIR3535 15%
- Avon Skin-So-Soft Bug Guard Plus IR3535 Expedition Insect Repellent Spray (SPF 30)IR3535 19.7%
- Avon Skin-So-Soft Bug Guard Plus IR3535 Insect Repellent SPF 15 Sunscreen SprayIR3535 7.5%
- Avon Skin-So-Soft Bug Guard Plus IR3535 Insect Repellent Gentle Breeze Sunscreen Mousse (SPF 30)IR3535 7.5%
- Avon Skin-So-Soft Bug Guard Plus IR3535 Insect Repellent SprayIR3535 7.5%
- Avon Skin-So-Soft SSS Bug Guard Plus IR3535 Insect Repellent Cool N Fabulous SPF 30 Sunscreen LotionIR3535 7.5%
Other IR3535 products in the Index
Listed alphabetically. Every figure comes from the same EPA data.
The left column is ours. About Longsleeve
We make one of the products. No house score, no weighting, just the labels. When another product has the better number, we show that too. Methodology
EPA data retrieved 2026-08-18. Registrations and labels change, and our reading of a scanned label can be wrong. Always check the product label you actually have before you buy or apply anything. If you spot a mistake here, email hello@longsleeve.com and we will correct it. Published by Longsleeve, not affiliated with or endorsed by EPA.
Every cell is EPA data or the product’s own federal label, retrieved 2026-08-18; registrations and labels change, so verify against the current product label. Methodology.
More on this active ingredient in our Journal: Mosquito Repellent for Kids: CDC and AAP Age Rules.
Open data: Markdown · JSON · CSV · Why some bug sprays aren’t in the database