Longsleeve vs PIC X-100 Insect Repellent
Longsleeve is Picaridin. PIC X-100 is DEET. No protection time is on file with EPA for it, so there is nothing to compare on hours. The biggest difference is the label: Longsleeve names all nine ingredients; PIC X-100 names only the active.
PIC X-100 Insect Repellent is a DEET 98.11% skin-applied insect repellent from PIC Corp., EPA Reg. No. 3095-27. EPA’s consumer database shows no specific protection time for it; per EPA’s legend, the company chose not to have one displayed. Longsleeve Repellent is 20% picaridin, listed at up to 14 hours for both mosquitoes and ticks. Every line below comes from EPA’s database or the two products’ own federal labels.
The detailed comparison
Every line from EPA’s database or the products’ own federal labels, quoted and linked.
| Longsleeve Repellent made by us | PIC X-100 Insect Repellent | |
|---|---|---|
| Made by | Hour 72, Inc. | PIC Corp. |
| Active ingredient | Picaridin 20% | DEET 98.11% |
| Mosquitoes | 14hrs 4 of 631 products in EPA’s database reach 14 hours. This is one of them. | *hrs No time shown in EPA’s consumer tool. Per EPA’s legend, the company chose not to have a specific time shown. |
| Ticks | 14hrs | *hrs No time shown in EPA’s consumer tool. Per EPA’s legend, the company chose not to have a specific time shown. |
| Also covers | flies 8hgnats 8hchiggers 8hno-see-ums 8h | No pest details beyond the columns above were mined from this label. |
| Ingredients disclosed | Active ingredient: Picaridin20% Other ingredients, every one named80% Water, Squalane, Glycerin, Alcohol Denat., Acrylates Copolymer, Phenoxyethanol, Sodium Hydroxide, Caprylyl Glycol | Active ingredient: DEET98.11% Other ingredients1.89% Its EPA master label includes the optional statement: “Active Ingredient: DEET ....................................... 98.11 % Other Ingredients: ................................................. 1.89% TotaL .......... : .................................................. 100” Master labels list what a company MAY print; the tube on the shelf may not carry it. |
| Formula identity | One formula, one nameEPA registration-number format | One formula, one nameEPA registration-number format |
| Federal label | on file since 2025EPA Pesticide Product Label System | on file since 1984 · view the federal label (PDF)EPA Pesticide Product Label System |
| EPA Reg. No. | 101457-1 | 3095-27 |
Compare another one
The left column is ours. About Longsleeve
We make one of the products. No house score, no weighting, just the labels. When another product has the better number, we show that too. Methodology
EPA data retrieved 2026-08-18. Registrations and labels change, and our reading of a scanned label can be wrong. Always check the product label you actually have before you buy or apply anything. If you spot a mistake here, email hello@longsleeve.com and we will correct it. Published by Longsleeve, not affiliated with or endorsed by EPA.
Every cell is EPA data or the product’s own federal label, retrieved 2026-08-18; registrations and labels change, so verify against the current product label. Methodology.
Open data: Markdown · JSON · CSV · Why some bug sprays aren’t in the database