Longsleeve vs 25% Insect Repellent Aerosol
Longsleeve is Picaridin. 25% is DEET. Longsleeve is registered for more hours against mosquitoes and ticks. Its label does not say what is in the rest of the formula.
25% Insect Repellent Aerosol is a DEET 25% skin-applied insect repellent from Quality Home Products, LTD., EPA Reg. No. 90234-4. EPA’s consumer database lists it at up to 8 hours against mosquitoes and up to 4 against ticks. Longsleeve Repellent is 20% picaridin, listed at up to 14 hours for both mosquitoes and ticks. Every line below comes from EPA’s database or the two products’ own federal labels.
The detailed comparison
Every line from EPA’s database or the products’ own federal labels, quoted and linked.
| Longsleeve Repellent made by us | 25% Insect Repellent Aerosol | |
|---|---|---|
| Made by | Hour 72, Inc. | Quality Home Products, LTD. |
| Active ingredient | Picaridin 20% | DEET 25% |
| Mosquitoes | 14hrs 4 of 631 products in EPA’s database reach 14 hours. This is one of them. | 8hrs |
| Ticks | 14hrs | 4hrs |
| Also covers | flies 8hgnats 8hchiggers 8hno-see-ums 8h | Mosquitoes and ticks only, per the mined label text. |
| Ingredients disclosed | Active ingredient: Picaridin20% Other ingredients, every one named80% Water, Squalane, Glycerin, Alcohol Denat., Acrylates Copolymer, Phenoxyethanol, Sodium Hydroxide, Caprylyl Glycol | Active ingredient: DEET25% Other ingredients75% The 75% is not itemized on the label. Federal rules require naming only the active. |
| Formula identity | One formula, one nameEPA registration-number format | One formula, one nameEPA registration-number format |
| Federal label | on file since 2025EPA Pesticide Product Label System | on file since 2015 · view the federal label (PDF)EPA Pesticide Product Label System |
| EPA Reg. No. | 101457-1 | 90234-4 |
Same name, different product
Products with closely related names span 25%. The name on the front of a bottle is not a formula. Check the EPA registration number if you want to know what you are buying.
| Product | Active | EPA Reg. No. |
|---|---|---|
| Aquapel 25% DEET Insect Repellent Pump Spray 27411 | DEET 25% | 51147-15 |
| Coleman 25% DEET Insect Repellent Dry Spray | DEET 25% | 79533-6 |
| Coleman Insect Repellent 25% DEET | DEET 25% | 79533-6 |
| Coleman Insect Repellent High & Dry 25% DEET | DEET 25% | 79533-6 |
| Cutter Insect Repellent #25 ST | DEET 25% | 121-101 |
| Express Wipes Beat-It 25% DEET | DEET 25% | 10088-117-44446 |
| Insect Guard "25-S" Aerosol | DEET 25% | 79533-6 |
| IR 25 | DEET 25% | 10088-117 |
| Repel 25 Insect Repellent | DEET 25% | 305-51 |
| Repel 25 RTU Insect Repellent | DEET 25% | 305-61 |
| Repel Insect Repellent Sportsman Formula 25% DEET | DEET 25% | 305-61 |
| Up & Up 25% DEET Insect Repellent | DEET 25% | 305-51-9688 |
All rows from EPA’s registered-product data.
Compare another one
The left column is ours. About Longsleeve
We make one of the products. No house score, no weighting, just the labels. When another product has the better number, we show that too. Methodology
EPA data retrieved 2026-08-18. Registrations and labels change, and our reading of a scanned label can be wrong. Always check the product label you actually have before you buy or apply anything. If you spot a mistake here, email hello@longsleeve.com and we will correct it. Published by Longsleeve, not affiliated with or endorsed by EPA.
Every cell is EPA data or the product’s own federal label, retrieved 2026-08-18; registrations and labels change, so verify against the current product label. Methodology.
Open data: Markdown · JSON · CSV · Why some bug sprays aren’t in the database