# PIC X-100 Insect Repellent vs Longsleeve
> Compare PIC X-100 Insect Repellent (DEET 98.11%) with Longsleeve Repellent: protection times, pest coverage and disclosed ingredients, from EPA data and both 
Source: https://longsleeve.com/repellent-index/pic-x-100-insect-repellent

PIC X-100 Insect Repellent is a DEET 98.11% skin-applied insect repellent from PIC Corp., EPA Reg. No. 3095-27. EPA’s consumer database shows no specific protection time for it; per EPA’s legend, the company chose not to have one displayed. Longsleeve Repellent is 20% picaridin, listed at up to 14 hours for both mosquitoes and ticks. Every line below comes from EPA’s database or the two products’ own federal labels.

| | Longsleeve Repellent (made by us) | PIC X-100 Insect Repellent |
|---|---|---|
| Made by | Hour 72, Inc. | PIC Corp. |
| Active ingredient | Picaridin 20% | DEET 98.11% |
| Mosquitoes (EPA tool) | 14 hrs | * |
| Ticks (EPA tool) | 14 hrs | * |
| Other pests (per label) | flies, gnats, chiggers, no-see-ums 8h | none mined |
| Ingredients disclosed | All nine named: Water, Squalane, Glycerin, Alcohol Denat., Acrylates Copolymer, Phenoxyethanol, Sodium Hydroxide, Caprylyl Glycol | master-label statement: "Active Ingredient: DEET ....................................... 98.11 % Other Ingredients: ................................................. 1.89% TotaL .......... : .................................................. 100" |
| Formula identity | One formula, one name | one formula, one name |
| EPA Reg. No. | 101457-1 | 3095-27 |

Federal label: https://www3.epa.gov/pesticides/chem_search/ppls/003095-00027-20080815.pdf

Data from EPA as of 2026-08-18. Published by Longsleeve, not affiliated with or endorsed by EPA. Full database: https://longsleeve.com/repellent-index
