OFF! Insect Repellent III vs Longsleeve
OFF! Insect Repellent III is a DEET 7% skin-applied insect repellent from S.C. Johnson & Son, Inc., EPA Reg. No. 4822-396. EPA’s consumer database shows no specific protection time for it; per EPA’s legend, the company chose not to have one displayed. The same registered formula is sold under 4 different product names. Longsleeve Repellent is 20% picaridin, listed at up to 14 hours for both mosquitoes and ticks. Every line below comes from EPA’s database or the two products’ own federal labels.
Longsleeve Repellent vs OFF! Insect Repellent III
- Active ingredient: Picaridin 20%
- Mosquitoes up to 14 hours
- Ticks up to 14 hours
- All nine ingredients named on the tube
- Fragrance free
- Also covers flies, gnats, chiggers, no-see-ums up to 8 hours (per label)
- One formula, one name
- Active ingredient: DEET 7%
- No mosquitoes time shown in EPA’s consumer tool
- Not registered for tick protection
- An optional ingredient list appears in its EPA master label; whether the tube prints it is up to the company
- “Fragrance” appears in its master-label ingredient list
- No other pests mined from its label
- The same formula is sold under 4 names
The detailed comparison
Every line from EPA’s database or the products’ own federal labels, quoted and linked.
| Longsleeve Repellent made by us | OFF! Insect Repellent III | |
|---|---|---|
| Made by | Hour 72, Inc. | S.C. Johnson & Son, Inc. |
| Active ingredient | Picaridin 20% | DEET 7% |
| Mosquitoes | 14hrs 4 of 631 products in EPA’s database reach 14 hours. This is one of them. | *hrs No time shown in EPA’s consumer tool. Per EPA’s legend, the company chose not to have a specific time shown. |
| Ticks | 14hrs | X Not registered for protection from ticks (EPA’s legend). |
| Also covers | flies 8hgnats 8hchiggers 8hno-see-ums 8h | No pest details beyond the columns above were mined from this label. |
| Ingredients disclosed | Active ingredient: Picaridin20% Other ingredients, every one named80% Water, Squalane, Glycerin, Alcohol Denat., Acrylates Copolymer, Phenoxyethanol, Sodium Hydroxide, Caprylyl Glycol | Active ingredient: DEET7% Other ingredients93% Its EPA master label includes the optional statement: “Contents: ethyl alcohol, DEET, hydrocarbon propellant, fragrance, aloe vera” Master labels list what a company MAY print; the tube on the shelf may not carry it. |
| Formula identity | One formula, one nameEPA registration-number format | This formula is sold under 4 namesEPA registration-number format |
| Federal label | on file since 2025EPA Pesticide Product Label System | on file since 1993 · view the federal label (PDF)EPA Pesticide Product Label System |
| EPA Reg. No. | 101457-1 | 4822-396 |
Every cell is EPA data or the product’s own federal label, retrieved 2026-08-18; registrations and labels change, so verify against the current product label. Published by Longsleeve, not affiliated with or endorsed by EPA. Methodology.
Same name, different product
Products with closely related names span 5% to 8% across 3 different active ingredients. The name on the front of a bottle is not a formula. Check the EPA registration number if you want to know what you are buying.
| Product | Active | EPA Reg. No. |
|---|---|---|
| OFF! Daily Defense Insect Repellent II | Picaridin 5% | 4822-536 |
| OFF! FamilyCare Insect Repellent II | Picaridin 5% | 4822-536 |
| OFF! Out & About Insect Repellent II | Picaridin 5% | 4822-536 |
| OFF! Familycare Insect Repellent VI | DEET 5.6% | 4822-552 |
| OFF! Insect Repellent 1990 #3 | DEET 7% | 4822-368 |
| OFF! Insect Repellent Formula 1990 #3 | DEET 7% | 4822-368 |
| OFF! Skintastic Family Insect Repellent | DEET 7% | 4822-396 |
| OFF! Skintastic Insect Repellent II | DEET 7% | 4822-396 |
| Unscented OFF! Skintastic Insect Repellent | DEET 7% | 4822-396 |
| Unscented OFF! Skintastic Spray Insect Repellent | DEET 7% | 4822-395 |
| OFF! Lotion Formula HU (SPF 15) | DEET 7.5% | 4822-468 |
| OFF! Lotion Formula II | DEET 7.5% | 4822-362 |
| OFF! Skintastic II | DEET 7.5% | 4822-373 |
| OFF! Botanicals Towelettes | p-Menthane-3,8-diol 8% | 4822-526 |
All rows from EPA’s registered-product data.
Want the day-one email when Longsleeve launches?
Join the waitlistCompare something else
This is one of hundreds of comparisons built from EPA’s public data. Search all 631 EPA-registered skin repellents, or read why some bug sprays aren’t in the database at all.