Longsleeve vs OFF!
Longsleeve is Picaridin. OFF! is p-Menthane-3,8-diol. Longsleeve is registered for more hours against mosquitoes and ticks. The biggest difference is the label: Longsleeve names all nine ingredients; OFF! names only the active.
OFF! is a p-Menthane-3,8-diol 10% skin-applied insect repellent from S.C. Johnson & Son, Inc., EPA Reg. No. 4822-509. EPA’s consumer database lists it at up to 2 hours against mosquitoes. Longsleeve Repellent is 20% picaridin, listed at up to 14 hours for both mosquitoes and ticks. Every line below comes from EPA’s database or the two products’ own federal labels.
The detailed comparison
Every line from EPA’s database or the products’ own federal labels, quoted and linked.
| Longsleeve Repellent made by us | OFF! | |
|---|---|---|
| Made by | Hour 72, Inc. | S.C. Johnson & Son, Inc. |
| Active ingredient | Picaridin 20% | p-Menthane-3,8-diol 10% |
| Mosquitoes | 14hrs 4 of 631 products in EPA’s database reach 14 hours. This is one of them. | 2hrs |
| Ticks | 14hrs | X Not registered for protection from ticks (EPA’s legend). |
| Also covers | flies 8hgnats 8hchiggers 8hno-see-ums 8h | flies 2hgnats 2hno-see-ums 2h |
| Ingredients disclosed | Active ingredient: Picaridin20% Other ingredients, every one named80% Water, Squalane, Glycerin, Alcohol Denat., Acrylates Copolymer, Phenoxyethanol, Sodium Hydroxide, Caprylyl Glycol | Active ingredient: p-Menthane-3,8-diol10% Other ingredients90% Its EPA master label includes the optional statement: “Eucalypta™ (p-Menthane-3,8-diol)* OTHER INGREDIENTS” Master labels list what a company MAY print; the tube on the shelf may not carry it. |
| Formula identity | One formula, one nameEPA registration-number format | One formula, one nameEPA registration-number format |
| Federal label | on file since 2025EPA Pesticide Product Label System | on file since 2000 · view the federal label (PDF)EPA Pesticide Product Label System |
| EPA Reg. No. | 101457-1 | 4822-509 |
Same name, different product
Products with closely related names span 5% to 10% across 3 different active ingredients. The name on the front of a bottle is not a formula. Check the EPA registration number if you want to know what you are buying.
| Product | Active | EPA Reg. No. |
|---|---|---|
| OFF! Daily Defense Insect Repellent II | Picaridin 5% | 4822-536 |
| OFF! FamilyCare Insect Repellent II | Picaridin 5% | 4822-536 |
| OFF! Out & About Insect Repellent II | Picaridin 5% | 4822-536 |
| OFF! Familycare Insect Repellent VI | DEET 5.6% | 4822-552 |
| OFF! Insect Repellent 1990 #3 | DEET 7% | 4822-368 |
| OFF! Insect Repellent Formula 1990 #3 | DEET 7% | 4822-368 |
| OFF! Insect Repellent III | DEET 7% | 4822-396 |
| OFF! Skintastic Family Insect Repellent | DEET 7% | 4822-396 |
| OFF! Skintastic Insect Repellent II | DEET 7% | 4822-396 |
| Unscented OFF! Skintastic Insect Repellent | DEET 7% | 4822-396 |
| Unscented OFF! Skintastic Spray Insect Repellent | DEET 7% | 4822-395 |
| OFF! Lotion Formula HU (SPF 15) | DEET 7.5% | 4822-468 |
| OFF! Lotion Formula II | DEET 7.5% | 4822-362 |
| OFF! Skintastic II | DEET 7.5% | 4822-373 |
All rows from EPA’s registered-product data.
Compare another one
The left column is ours. About Longsleeve
We make one of the products. No house score, no weighting, just the labels. When another product has the better number, we show that too. Methodology
EPA data retrieved 2026-08-18. Registrations and labels change, and our reading of a scanned label can be wrong. Always check the product label you actually have before you buy or apply anything. If you spot a mistake here, email hello@longsleeve.com and we will correct it. Published by Longsleeve, not affiliated with or endorsed by EPA.
Every cell is EPA data or the product’s own federal label, retrieved 2026-08-18; registrations and labels change, so verify against the current product label. Methodology.
Open data: Markdown · JSON · CSV · Why some bug sprays aren’t in the database