Repel Sun & Bug Stuff (SPF 15) vs Longsleeve
Repel Sun & Bug Stuff (SPF 15) is a DEET 20% skin-applied insect repellent from WPC Brands, Inc., EPA Reg. No. 305-43. EPA’s consumer database shows no specific protection time for it; per EPA’s legend, the company chose not to have one displayed. The same registered formula is sold under 2 different product names. Longsleeve Repellent is 20% picaridin, listed at up to 14 hours for both mosquitoes and ticks. Every line below comes from EPA’s database or the two products’ own federal labels.
Longsleeve Repellent vs Repel Sun & Bug Stuff (SPF 15)
- Active ingredient: Picaridin 20%
- Mosquitoes up to 14 hours
- Ticks up to 14 hours
- All nine ingredients named on the tube
- Fragrance free
- Also covers flies, gnats, chiggers, no-see-ums up to 8 hours (per label)
- One formula, one name
- Active ingredient: DEET 20%
- No mosquitoes time shown in EPA’s consumer tool
- No ticks time shown in EPA’s consumer tool
- An optional ingredient list appears in its EPA master label; whether the tube prints it is up to the company
- No other pests mined from its label
- The same formula is sold under 2 names
The detailed comparison
Every line from EPA’s database or the products’ own federal labels, quoted and linked.
| Longsleeve Repellent made by us | Repel Sun & Bug Stuff (SPF 15) | |
|---|---|---|
| Made by | Hour 72, Inc. | WPC Brands, Inc. |
| Active ingredient | Picaridin 20% | DEET 20% |
| Mosquitoes | 14hrs 4 of 631 products in EPA’s database reach 14 hours. This is one of them. | *hrs No time shown in EPA’s consumer tool. Per EPA’s legend, the company chose not to have a specific time shown. |
| Ticks | 14hrs | *hrs No time shown in EPA’s consumer tool. Per EPA’s legend, the company chose not to have a specific time shown. |
| Also covers | flies 8hgnats 8hchiggers 8hno-see-ums 8h | No pest details beyond the columns above were mined from this label. |
| Ingredients disclosed | Active ingredient: Picaridin20% Other ingredients, every one named80% Water, Squalane, Glycerin, Alcohol Denat., Acrylates Copolymer, Phenoxyethanol, Sodium Hydroxide, Caprylyl Glycol | Active ingredient: DEET20% Other ingredients80% Its EPA master label includes the optional statement: “Other Ingredients ... g."'.'?b ... ,.,::.;.g ..... C'."~ ........................................................... 80.0 %” Master labels list what a company MAY print; the tube on the shelf may not carry it. |
| Formula identity | One formula, one nameEPA registration-number format | This formula is sold under 2 namesEPA registration-number format |
| Federal label | on file since 2025EPA Pesticide Product Label System | on file since 1992 · view the federal label (PDF)EPA Pesticide Product Label System |
| EPA Reg. No. | 101457-1 | 305-43 |
Every cell is EPA data or the product’s own federal label, retrieved 2026-08-18; registrations and labels change, so verify against the current product label. Published by Longsleeve, not affiliated with or endorsed by EPA. Methodology.
Same name, different product
Products with closely related names span 7.5% to 20% across 2 different active ingredients. The name on the front of a bottle is not a formula. Check the EPA registration number if you want to know what you are buying.
| Product | Active | EPA Reg. No. |
|---|---|---|
| Sun & Bug Stuff (SPF 15) | DEET 20% | 305-43 |
| No-Ad SPF 15 No Bug Sun Block Lotion | DEET 10% | 305-41-71923 |
| Avon Skin-So-Soft Bug Guard Active Insect Repellent Sunscreen Cooling Gel (SPF 15) | IR3535 7.5% | 806-25 |
| Avon Skin-So-Soft Bug Guard Insect Repellent Lotion Spray (SPF 15) | IR3535 7.5% | 806-28 |
| Avon Skin-So-Soft Bug Guard Outdoor Cool Lotion Spray (SPF 15) | IR3535 7.5% | 806-28 |
| Avon Skin-So-Soft Bug Guard Plus IR3535 Insect Repellent SPF 15 Sunscreen Spray | IR3535 7.5% | 806-18 |
| Avon Skin-So-Soft Bug Guard Plus IR3535 Insect Repellent Towelettes (SPF 15) | IR3535 7.5% | 806-22 |
| Avon Skin-So-Soft Bug Guard Unscented Insect Repellent (SPF 15) | IR3535 7.5% | 806-24 |
| No-Ad SPF 30 No Bug Sun Block Lotion | DEET 10% | 305-54-71923 |
| SB-10 Stuff (SPF 15) | DEET 10% | 305-41 |
| Sun And Bug-10 (SPF 30) | DEET 10% | 305-54 |
| Avon Skin-So-Soft Bug Guard Plus IR3535 Expedition Insect Repellent Sunscreen Spray (SPF 15) | IR3535 15% | 806-19 |
| Repel 15 Insect Repellent | DEET 15% | 305-48 |
| Repel Insect Repellent Scented Family Formula 15% DEET | DEET 15% | 305-48 |
All rows from EPA’s registered-product data.
Want the day-one email when Longsleeve launches?
Join the waitlistCompare something else
This is one of hundreds of comparisons built from EPA’s public data. Search all 631 EPA-registered skin repellents, or read why some bug sprays aren’t in the database at all.