OFF! Active Insect Repellent I vs Longsleeve
OFF! Active Insect Repellent I is a DEET 15% skin-applied insect repellent from S.C. Johnson & Son, Inc., EPA Reg. No. 4822-380. EPA’s consumer database lists it at up to 6 hours against mosquitoes. The same registered formula is sold under 3 different product names. Longsleeve Repellent is 20% picaridin, listed at up to 14 hours for both mosquitoes and ticks. Every line below comes from EPA’s database or the two products’ own federal labels.
Longsleeve Repellent vs OFF! Active Insect Repellent I
- Active ingredient: Picaridin 20%
- Mosquitoes up to 14 hours
- Ticks up to 14 hours
- All nine ingredients named on the tube
- Fragrance free
- Also covers flies, gnats, chiggers, no-see-ums up to 8 hours (per label)
- One formula, one name
- Active ingredient: DEET 15%
- Mosquitoes up to 6 hours
- No ticks time shown in EPA’s consumer tool
- The other 85% is not itemized, even on its EPA master label
- No other pests mined from its label
- The same formula is sold under 3 names
The detailed comparison
Every line from EPA’s database or the products’ own federal labels, quoted and linked.
| Longsleeve Repellent made by us | OFF! Active Insect Repellent I | |
|---|---|---|
| Made by | Hour 72, Inc. | S.C. Johnson & Son, Inc. |
| Active ingredient | Picaridin 20% | DEET 15% |
| Mosquitoes | 14hrs 4 of 631 products in EPA’s database reach 14 hours. This is one of them. | 6hrs |
| Ticks | 14hrs | *hrs No time shown in EPA’s consumer tool. Per EPA’s legend, the company chose not to have a specific time shown. |
| Also covers | flies 8hgnats 8hchiggers 8hno-see-ums 8h | Mosquitoes and ticks only, per the mined label text. |
| Ingredients disclosed | Active ingredient: Picaridin20% Other ingredients, every one named80% Water, Squalane, Glycerin, Alcohol Denat., Acrylates Copolymer, Phenoxyethanol, Sodium Hydroxide, Caprylyl Glycol | Active ingredient: DEET15% Other ingredients85% The 85% is not itemized on the label. Federal rules require naming only the active. |
| Formula identity | One formula, one nameEPA registration-number format | This formula is sold under 3 namesEPA registration-number format |
| Federal label | on file since 2025EPA Pesticide Product Label System | on file since 2004 · view the federal label (PDF)EPA Pesticide Product Label System |
| EPA Reg. No. | 101457-1 | 4822-380 |
Every cell is EPA data or the product’s own federal label, retrieved 2026-08-18; registrations and labels change, so verify against the current product label. Published by Longsleeve, not affiliated with or endorsed by EPA. Methodology.
Same name, different product
Products with closely related names span 5% to 15% across 2 different active ingredients. The name on the front of a bottle is not a formula. Check the EPA registration number if you want to know what you are buying.
| Product | Active | EPA Reg. No. |
|---|---|---|
| OFF! Daily Defense Insect Repellent II | Picaridin 5% | 4822-536 |
| OFF! FamilyCare Insect Repellent II | Picaridin 5% | 4822-536 |
| OFF! Out & About Insect Repellent II | Picaridin 5% | 4822-536 |
| OFF! Familycare Insect Repellent VI | DEET 5.6% | 4822-552 |
| OFF! Insect Repellent 1990 #3 | DEET 7% | 4822-368 |
| OFF! Insect Repellent Formula 1990 #3 | DEET 7% | 4822-368 |
| OFF! Insect Repellent III | DEET 7% | 4822-396 |
| OFF! Skintastic Family Insect Repellent | DEET 7% | 4822-396 |
| OFF! Skintastic Insect Repellent II | DEET 7% | 4822-396 |
| Unscented OFF! Skintastic Insect Repellent | DEET 7% | 4822-396 |
| Unscented OFF! Skintastic Spray Insect Repellent | DEET 7% | 4822-395 |
| OFF! Lotion Formula HU (SPF 15) | DEET 7.5% | 4822-468 |
| OFF! Lotion Formula II | DEET 7.5% | 4822-362 |
| OFF! Skintastic II | DEET 7.5% | 4822-373 |
All rows from EPA’s registered-product data.
Want the day-one email when Longsleeve launches?
Join the waitlistCompare something else
This is one of hundreds of comparisons built from EPA’s public data. Search all 631 EPA-registered skin repellents, or read why some bug sprays aren’t in the database at all.