Deep Woods Off! vs Longsleeve
Deep Woods Off! is a DEET 20% skin-applied insect repellent from S.C. Johnson & Son, Inc., EPA Reg. No. 66306-1-4822. EPA’s consumer database shows no specific protection time for it; per EPA’s legend, the company chose not to have one displayed. The same registered formula is sold under 8 different product names. Longsleeve Repellent is 20% picaridin, listed at up to 14 hours for both mosquitoes and ticks. Every line below comes from EPA’s database or the two products’ own federal labels.
Longsleeve Repellent vs Deep Woods Off!
- Active ingredient: Picaridin 20%
- Mosquitoes up to 14 hours
- Ticks up to 14 hours
- All nine ingredients named on the tube
- Fragrance free
- Also covers flies, gnats, chiggers, no-see-ums up to 8 hours (per label)
- One formula, one name
- Active ingredient: DEET 20%
- No mosquitoes time shown in EPA’s consumer tool
- No ticks time shown in EPA’s consumer tool
- An optional ingredient list appears in its EPA master label; whether the tube prints it is up to the company
- No other pests mined from its label
- The same formula is sold under 8 names
The detailed comparison
Every line from EPA’s database or the products’ own federal labels, quoted and linked.
| Longsleeve Repellent made by us | Deep Woods Off! | |
|---|---|---|
| Made by | Hour 72, Inc. | S.C. Johnson & Son, Inc. |
| Active ingredient | Picaridin 20% | DEET 20% |
| Mosquitoes | 14hrs 4 of 631 products in EPA’s database reach 14 hours. This is one of them. | *hrs No time shown in EPA’s consumer tool. Per EPA’s legend, the company chose not to have a specific time shown. |
| Ticks | 14hrs | *hrs No time shown in EPA’s consumer tool. Per EPA’s legend, the company chose not to have a specific time shown. |
| Also covers | flies 8hgnats 8hchiggers 8hno-see-ums 8h | No pest details beyond the columns above were mined from this label. |
| Ingredients disclosed | Active ingredient: Picaridin20% Other ingredients, every one named80% Water, Squalane, Glycerin, Alcohol Denat., Acrylates Copolymer, Phenoxyethanol, Sodium Hydroxide, Caprylyl Glycol | Active ingredient: DEET20% Other ingredients80% Its EPA master label includes the optional statement: “Inactive ingredients acrylates/C10-30 alkyl acrylate crosspolymer, aminomethyl propanol, carrageenan, carbomer, cetearyl alcohol, cetyl phosphate, diazolidinyl urea, methylparaben, propylparaben, propylene glycol, tocoph” Master labels list what a company MAY print; the tube on the shelf may not carry it. |
| Formula identity | One formula, one nameEPA registration-number format | This formula is sold under 8 namesEPA registration-number format |
| Federal label | on file since 2025EPA Pesticide Product Label System | on file since 1994 · view the federal label for EPA Reg. No. 66306-1 (PDF) This is a supplemental distribution of EPA Reg. No. 66306-1, so its federal labeling is the registrant’s accepted label and may carry a different brand name. The registrant of record is Iguana LLC. EPA Pesticide Product Label System |
| EPA Reg. No. | 101457-1 | 66306-1-4822 |
Every cell is EPA data or the product’s own federal label, retrieved 2026-08-18; registrations and labels change, so verify against the current product label. Published by Longsleeve, not affiliated with or endorsed by EPA. Methodology.
Same name, different product
Products with closely related names span 20% to 31% across 2 different active ingredients. The name on the front of a bottle is not a formula. Check the EPA registration number if you want to know what you are buying.
| Product | Active | EPA Reg. No. |
|---|---|---|
| Deep Woods Off! Insect Repellent With Sunscreen | DEET 20% | 66306-1-4822 |
| Johnson Wax Deep Woods Formula OFF! Fly & Mosquito Repellent | DEET 20% | 4822-119 |
| Off! Deep Woods Insect Repellent With Sunscreen | DEET 20% | 66306-1-4822 |
| OFF! Deep Woods Sportsmen Insect Repellent VI | Picaridin 20% | 4822-564 |
| Deep Woods OFF! For Sportsmen Insect Repellent Towelettes | DEET 25% | 4822-258 |
| Deep Woods OFF! For Sportsmen Insect Repellent VIII | DEET 25% | 4822-399 |
| Deep Woods OFF! Insect Repellent VII | DEET 25% | 4822-399 |
| OFF! Deep Woods Insect Repellent Towelettes | DEET 25% | 4822-258 |
| OFF! Deep Woods Insect Repellent V | DEET 25% | 4822-167 |
| OFF! Deep Woods Insect Repellent VII | DEET 25% | 4822-399 |
| Unscented Deep Woods OFF! For Sportsmen Insect Repellent II | DEET 25% | 4822-399 |
| Unscented Deep Woods OFF! Insect Repellent II | DEET 25% | 4822-399 |
| Unscented Deep Woods OFF! Insect Repellent | DEET 30% | 4822-397 |
| OFF! Deep Woods Sportsmen Insect Repellent II | DEET 31% | 4822-397 |
All rows from EPA’s registered-product data.
Want the day-one email when Longsleeve launches?
Join the waitlistCompare something else
This is one of hundreds of comparisons built from EPA’s public data. Search all 631 EPA-registered skin repellents, or read why some bug sprays aren’t in the database at all.