# U-124 Repel Insect Repellent vs Longsleeve
> Compare U-124 Repel Insect Repellent (DEET 25%) with Longsleeve Repellent: protection times, pest coverage and disclosed ingredients, from EPA data and both f
Source: https://longsleeve.com/repellent-index/u-124-repel-insect-repellent

U-124 Repel Insect Repellent is a DEET 25% skin-applied insect repellent from Universal, Inc., EPA Reg. No. 51147-13-46113. EPA’s consumer database lists it at up to 8 hours against mosquitoes. The same registered formula is sold under 16 different product names. Longsleeve Repellent is 20% picaridin, listed at up to 14 hours for both mosquitoes and ticks. Every line below comes from EPA’s database or the two products’ own federal labels.

| | Longsleeve Repellent (made by us) | U-124 Repel Insect Repellent |
|---|---|---|
| Made by | Hour 72, Inc. | Universal, Inc. |
| Active ingredient | Picaridin 20% | DEET 25% |
| Mosquitoes (EPA tool) | 14 hrs | 8 |
| Ticks (EPA tool) | 14 hrs | * |
| Other pests (per label) | flies, gnats, chiggers, no-see-ums 8h | none mined |
| Ingredients disclosed | All nine named: Water, Squalane, Glycerin, Alcohol Denat., Acrylates Copolymer, Phenoxyethanol, Sodium Hydroxide, Caprylyl Glycol | master-label statement: "ACTIVE INGREDIENTS: DEET ....................................................................................................... 25.00% * N-Octyl bicycloheptene dicarboximide ............................................." |
| Formula identity | One formula, one name | sold under 16 names |
| EPA Reg. No. | 101457-1 | 51147-13-46113 |

Federal label: https://www3.epa.gov/pesticides/chem_search/ppls/051147-00013-20160309.pdf

Data from EPA as of 2026-08-18. Published by Longsleeve, not affiliated with or endorsed by EPA. Full database: https://longsleeve.com/repellent-index
