# Repel 29 Insect Repellent vs Longsleeve
> Compare Repel 29 Insect Repellent (DEET 29%) with Longsleeve Repellent: protection times, pest coverage and disclosed ingredients, from EPA data and both fede
Source: https://longsleeve.com/repellent-index/repel-29-insect-repellent

Repel 29 Insect Repellent is a DEET 29% skin-applied insect repellent from WPC Brands, Inc., EPA Reg. No. 305-49. EPA’s consumer database shows no specific protection time for it; per EPA’s legend, the company chose not to have one displayed. The same registered formula is sold under 2 different product names. Longsleeve Repellent is 20% picaridin, listed at up to 14 hours for both mosquitoes and ticks. Every line below comes from EPA’s database or the two products’ own federal labels.

| | Longsleeve Repellent (made by us) | Repel 29 Insect Repellent |
|---|---|---|
| Made by | Hour 72, Inc. | WPC Brands, Inc. |
| Active ingredient | Picaridin 20% | DEET 29% |
| Mosquitoes (EPA tool) | 14 hrs | * |
| Ticks (EPA tool) | 14 hrs | * |
| Other pests (per label) | flies, gnats, chiggers, no-see-ums 8h | none mined |
| Ingredients disclosed | All nine named: Water, Squalane, Glycerin, Alcohol Denat., Acrylates Copolymer, Phenoxyethanol, Sodium Hydroxide, Caprylyl Glycol | master-label statement: "Active Ingredients: DEET.............................................................................................................. 29.0% Other Ingredients ............................................................." |
| Formula identity | One formula, one name | sold under 2 names |
| EPA Reg. No. | 101457-1 | 305-49 |

Federal label: https://www3.epa.gov/pesticides/chem_search/ppls/000305-00049-20160302.pdf

Data from EPA as of 2026-08-18. Published by Longsleeve, not affiliated with or endorsed by EPA. Full database: https://longsleeve.com/repellent-index
