# Personal Insect Repellent II vs Longsleeve
> Compare Personal Insect Repellent II (DEET 25%) with Longsleeve Repellent: protection times, pest coverage and disclosed ingredients, from EPA data and both f
Source: https://longsleeve.com/repellent-index/personal-insect-repellent-ii

Personal Insect Repellent II is a DEET 25% skin-applied insect repellent from K-G Packaging, Inc., EPA Reg. No. 46813-22. EPA’s consumer database lists it at up to 8 hours against mosquitoes. The same registered formula is sold under 7 different product names. Longsleeve Repellent is 20% picaridin, listed at up to 14 hours for both mosquitoes and ticks. Every line below comes from EPA’s database or the two products’ own federal labels.

| | Longsleeve Repellent (made by us) | Personal Insect Repellent II |
|---|---|---|
| Made by | Hour 72, Inc. | K-G Packaging, Inc. |
| Active ingredient | Picaridin 20% | DEET 25% |
| Mosquitoes (EPA tool) | 14 hrs | 8 |
| Ticks (EPA tool) | 14 hrs | * |
| Other pests (per label) | flies, gnats, chiggers, no-see-ums 8h | none mined |
| Ingredients disclosed | All nine named: Water, Squalane, Glycerin, Alcohol Denat., Acrylates Copolymer, Phenoxyethanol, Sodium Hydroxide, Caprylyl Glycol | master-label statement: "Active Ingredients: DEET ............................................................................ 25.00% *N-octyl bicycloheptene dica rboximide ......................... 5.00% **Di-n-propyl isocinchomeronate ........" |
| Formula identity | One formula, one name | sold under 7 names |
| EPA Reg. No. | 101457-1 | 46813-22 |

Federal label: https://www3.epa.gov/pesticides/chem_search/ppls/046813-00022-20160309.pdf

Data from EPA as of 2026-08-18. Published by Longsleeve, not affiliated with or endorsed by EPA. Full database: https://longsleeve.com/repellent-index
