# OFF! Lotion Formula II vs Longsleeve
> Compare OFF! Lotion Formula II (DEET 7.5%) with Longsleeve Repellent: protection times, pest coverage and disclosed ingredients, from EPA data and both federa
Source: https://longsleeve.com/repellent-index/off-lotion-formula-ii

OFF! Lotion Formula II is a DEET 7.5% skin-applied insect repellent from S.C. Johnson &amp; Son, Inc., EPA Reg. No. 4822-362. EPA’s consumer database lists it at up to 2 hours against mosquitoes and up to 2 against ticks. Longsleeve Repellent is 20% picaridin, listed at up to 14 hours for both mosquitoes and ticks. Every line below comes from EPA’s database or the two products’ own federal labels.

| | Longsleeve Repellent (made by us) | OFF! Lotion Formula II |
|---|---|---|
| Made by | Hour 72, Inc. | S.C. Johnson & Son, Inc. |
| Active ingredient | Picaridin 20% | DEET 7.5% |
| Mosquitoes (EPA tool) | 14 hrs | 2 |
| Ticks (EPA tool) | 14 hrs | 2 |
| Other pests (per label) | flies, gnats, chiggers, no-see-ums 8h | flies 2h, gnats 2h, no-see-ums 2h, fleas 2h |
| Ingredients disclosed | All nine named: Water, Squalane, Glycerin, Alcohol Denat., Acrylates Copolymer, Phenoxyethanol, Sodium Hydroxide, Caprylyl Glycol | master-label statement: "CONTENTS: Deionized water, DEET, Distearyldimonium chloride, Petrolatum USP, Glycerin USP, Isopropyl palmitate, Cetylalcohol, Aloe, Dimethicone, Titanium dioxide USP, Methyl paraben, Propyl paraben, Sodium chloride, Frag" |
| Formula identity | One formula, one name | one formula, one name |
| EPA Reg. No. | 101457-1 | 4822-362 |

Federal label: https://www3.epa.gov/pesticides/chem_search/ppls/004822-00362-20090610.pdf

Data from EPA as of 2026-08-18. Published by Longsleeve, not affiliated with or endorsed by EPA. Full database: https://longsleeve.com/repellent-index
