# KBR 3023 All Family Insect Repellent Spray vs Longsleeve
> Compare KBR 3023 All Family Insect Repellent Spray (Picaridin 20%) with Longsleeve Repellent: protection times, pest coverage and disclosed ingredients, from 
Source: https://longsleeve.com/repellent-index/kbr-3023-all-family-insect-repellent-spray

KBR 3023 All Family Insect Repellent Spray is a Picaridin 20% skin-applied insect repellent from Lanxess, EPA Reg. No. 39967-53. EPA’s consumer database lists it at up to 12 hours against mosquitoes and up to 12 against ticks. Longsleeve Repellent is 20% picaridin, listed at up to 14 hours for both mosquitoes and ticks. Every line below comes from EPA’s database or the two products’ own federal labels.

| | Longsleeve Repellent (made by us) | KBR 3023 All Family Insect Repellent Spray |
|---|---|---|
| Made by | Hour 72, Inc. | Lanxess |
| Active ingredient | Picaridin 20% | Picaridin 20% |
| Mosquitoes (EPA tool) | 14 hrs | 12 |
| Ticks (EPA tool) | 14 hrs | 12 |
| Other pests (per label) | flies, gnats, chiggers, no-see-ums 8h | listed insects 12h, flies 8h, no-see-ums 8h, chiggers 8h, gnats 8h |
| Ingredients disclosed | All nine named: Water, Squalane, Glycerin, Alcohol Denat., Acrylates Copolymer, Phenoxyethanol, Sodium Hydroxide, Caprylyl Glycol | master-label statement: "Picaridin, 1-Methylpropyl-2-(2-hydroxyethyl)-1-piperidine carboxylate --------------------------------------- 20% 01/06/2025 39967-53" |
| Formula identity | One formula, one name | one formula, one name |
| EPA Reg. No. | 101457-1 | 39967-53 |

Federal label: https://www3.epa.gov/pesticides/chem_search/ppls/039967-00053-20250106.pdf

Data from EPA as of 2026-08-18. Published by Longsleeve, not affiliated with or endorsed by EPA. Full database: https://longsleeve.com/repellent-index
