# Cutter Sport Insect Repellent vs Longsleeve
> Compare Cutter Sport Insect Repellent (DEET 15%) with Longsleeve Repellent: protection times, pest coverage and disclosed ingredients, from EPA data and both 
Source: https://longsleeve.com/repellent-index/cutter-sport-insect-repellent

Cutter Sport Insect Repellent is a DEET 15% skin-applied insect repellent from Spectrum, A Div Of United Industries Corp., EPA Reg. No. 305-48-121. EPA’s consumer database shows no specific protection time for it; per EPA’s legend, the company chose not to have one displayed. The same registered formula is sold under 3 different product names. Longsleeve Repellent is 20% picaridin, listed at up to 14 hours for both mosquitoes and ticks. Every line below comes from EPA’s database or the two products’ own federal labels.

| | Longsleeve Repellent (made by us) | Cutter Sport Insect Repellent |
|---|---|---|
| Made by | Hour 72, Inc. | Spectrum, A Div Of United Industries Corp. |
| Active ingredient | Picaridin 20% | DEET 15% |
| Mosquitoes (EPA tool) | 14 hrs | * |
| Ticks (EPA tool) | 14 hrs | * |
| Other pests (per label) | flies, gnats, chiggers, no-see-ums 8h | none mined |
| Ingredients disclosed | All nine named: Water, Squalane, Glycerin, Alcohol Denat., Acrylates Copolymer, Phenoxyethanol, Sodium Hydroxide, Caprylyl Glycol | master-label statement: "Active Ingredients: DEET .............................................................................................................15.0 % Other Ingredients ………………………………………………………………85.0 % TOTAL 100.0 %" |
| Formula identity | One formula, one name | sold under 3 names |
| EPA Reg. No. | 101457-1 | 305-48-121 |

Federal label: https://www3.epa.gov/pesticides/chem_search/ppls/000305-00048-20250717.pdf

Data from EPA as of 2026-08-18. Published by Longsleeve, not affiliated with or endorsed by EPA. Full database: https://longsleeve.com/repellent-index
