# Cutter Insect Repellent #CC129-15 vs Longsleeve
> Compare Cutter Insect Repellent #CC129-15 (DEET 7.5%) with Longsleeve Repellent: protection times, pest coverage and disclosed ingredients, from EPA data and 
Source: https://longsleeve.com/repellent-index/cutter-insect-repellent-cc129-15

Cutter Insect Repellent #CC129-15 is a DEET 7.5% skin-applied insect repellent from Spectrum, A Div Of United Industries Corp., EPA Reg. No. 121-74. EPA’s consumer database shows no specific protection time for it; per EPA’s legend, the company chose not to have one displayed. Longsleeve Repellent is 20% picaridin, listed at up to 14 hours for both mosquitoes and ticks. Every line below comes from EPA’s database or the two products’ own federal labels.

| | Longsleeve Repellent (made by us) | Cutter Insect Repellent #CC129-15 |
|---|---|---|
| Made by | Hour 72, Inc. | Spectrum, A Div Of United Industries Corp. |
| Active ingredient | Picaridin 20% | DEET 7.5% |
| Mosquitoes (EPA tool) | 14 hrs | * |
| Ticks (EPA tool) | 14 hrs | * |
| Other pests (per label) | flies, gnats, chiggers, no-see-ums 8h | none mined |
| Ingredients disclosed | All nine named: Water, Squalane, Glycerin, Alcohol Denat., Acrylates Copolymer, Phenoxyethanol, Sodium Hydroxide, Caprylyl Glycol | master-label statement: "Active Ingredients: DEET ............... -........ -.................................. 10.00/0 Inert'lngfHdielltS: ........ :, ................................. 90.0% - ,-" |
| Formula identity | One formula, one name | one formula, one name |
| EPA Reg. No. | 101457-1 | 121-74 |

Federal label: https://www3.epa.gov/pesticides/chem_search/ppls/000121-00074-20090408.pdf

Data from EPA as of 2026-08-18. Published by Longsleeve, not affiliated with or endorsed by EPA. Full database: https://longsleeve.com/repellent-index
